
DT M1 Siche SF561 IP68 Classic Design Smart Watch
May 18, 2024
NJYUAN HK9 Pro Max Plus 420mAh 2.02 Amoled Smart Watch
May 21, 2024











NJYUAN F12 IP67 2.02 inch Narrow Bezel Curved Screen Smart Watch
$59.99 Original price was: $59.99.$28.99Current price is: $28.99.
???? Master chip: JL7012F6
???? Bluetooth version: 5.1
???? Screen display: 2.02 inch – 320 x 386 resolution for narrow border curved screen
???? Battery capacity: 230mAh
⚡ Charging port: Wireless charging
???? Waterproof level: IP67
???? APP: COFIT
| Weight | 0.25 kg |
|---|---|
| Color | Black, Deep Green, Gold, Silver |
| Brand | |
| Strap Material | Metal Strap, Silicone Strap |
Specification
| Hardware and other parameters | Function parameter | |||
| System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Smart split screen display |
| Master chip | JL7012F6 | Off screen time setting | 3D dynamic dial | |
| Bracelet memory | 128M | Weather | Band language switch | |
| Bluetooth for calls | JL7012F6 | Custom component | Password lock screen | |
| Bluetooth version | 5.1 | Voice calls | Social calling cards | |
| heart rate sensor | VC30 | Cover hand to extinguish screen | Mett | |
| Pedometer sensor | SC7A20 | Health positioning | voice assistant | |
| Screen display | 2.02 inch-320 x 386 resolution for narrow border curved screen | casual games | pressure | |
| Battery capacity | 230mAh | Sport mode | Temperature measurement | |
| Standby time | 30-45 days | Raise your hand to brighten the screen | Dial switch | |
| Usage time | About 5-7 days | Sleep monitoring | Hourly point measurement | |
| Button method | Full screen touch | Incoming call | Heart rate | |
| Motor | Pie Motor | Message notification | Blood pressure | |
| Charging port | Wireless charging | Sedentary reminder | Blood oxygen | |
| Waterproof level | IP67 | Alarm reminder | Calculator | |
| Sensor | G-sensor 3 axis | Stopwatch | Custom watch face | |
| Local dial | 9 | Dimming | Health Weekly | |
| Dial market | 200+ | Find a bracelet | ||
| Menu style | 5 | |||
| APP | COFIT | |||
| UI language | English Chinese Simplified Turkish Russian Spanish Italian Portuguese German French Dutch Polish Czech Hungarian Slovak Japanese Denmark Finland Norway Sweden Serbia Thai Hindi Traditional Chinese Vietnamese Indonesian Bengali Romania Croatia Malaysian. | |||
| Message push | English Chinese Simplified Turkish Russian Spanish Italian Portuguese German French Dutch Polish Czech Hungarian Slovak Japanese Denmark Finland Norway Sweden Serbia Thai Hindi Traditional Chinese Vietnamese Indonesian Bengali Romania Croatia Malaysian. | |||
| APP Support language | English Chinese Simplified Turkish Russian Spanish Italian Portuguese German French Dutch Polish Czech Hungarian Slovak Japanese Denmark Finland Norway Sweden Serbia Thai Hindi Traditional Chinese Vietnamese Indonesian Bengali Romania Croatia Malaysian. | |||
Shipping

Q & A
Related products
-
Microwear GT3 IP68 Waterproof, low consumption dual mode bluetooth 5.0 smart watch
$37.99 – $47.77Price range: $37.99 through $47.77Selling Points IP68 Waterproof, Low consumption Dual Mode Bluetooth chipset, Rotary crown Main Features Watchface download, Split display, Passcode lock, Bluetooth call, Heart rate, Pedometer, Multiple […]
-
NJYUAN L13 IP68 waterproof 1.3 inch 240*240 color screen 290mAh battery smart watch
$31.99 – $33.99Price range: $31.99 through $33.99 -
LEMFO LEM T 4G 2.86 Inch screen android 7.1 3GB 32GB 5MP Camera 2700mAh battery smartwatch
Memory combination:RAM :3G + ROM:32GB RAM
Camera:5 MP pixels
Support band:
2G:GSM:B2+B3+B5+B8
3G:WCDMA :B1+B2+B5+B8 TD-SCDMA:B34/39
4G:LTE-FDD:B1+B2+B3+B5+B7+B8+B12+B20
LTE-TDD:B38+B39+B40+B41(100MHz)
WIFI:Support 2.4G\5G$199.99Original price was: $199.99.$149.99Current price is: $149.99.




















Reviews
There are no reviews yet