NJYUAN R11M AC6323 Heart Rate IP68 Smart Ring
September 27, 2024Zeblaze Stratos 3 Ultra
October 19, 2024Zeblaze Stratos 2 Ultra
$129.99 Original price was: $129.99.$79.99Current price is: $79.99.
Water-resistance Grade: 10 ATM(WR100)
Screen: 1.43” AMOLED 466*466 pixels
GPS: Dual-band GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS), Assisted GPS for fast fix times.
Battery Capacity: 500 mAh Li-pol battery.
Zeblaze Stratos 2 Ultra – Built for the Ultimate Outdoors
Experience your adventures like never before with the Zeblaze Stratos 2 Ultra, the ultimate companion for outdoor enthusiasts. Featuring a rugged design and military-grade durability, this smartwatch is engineered to withstand the harshest conditions while keeping you connected and informed. Whether you’re hiking up mountains, trekking through dense forests, or hitting the trail for a run, the Stratos 2 Ultra is built to perform.
- Precision GPS Navigation: Navigate confidently with multi-satellite positioning, ensuring accuracy even in challenging environments.
- 100+ Sports Modes: Track your performance across a wide range of activities, from hiking to cycling and everything in between.
- Ultra-Long Battery Life: Stay powered for up to 60 days on a single charge in power-saving mode, so you can focus on your adventure, not your battery life.
- Military-Grade Durability: Designed to endure extreme temperatures, shock, and water resistance up to 100 meters, this watch is ready for any outdoor challenge.
- Advanced Health Tracking: Monitor your heart rate, SpO2, sleep, and stress levels with precision, ensuring you stay on top of your health while pushing your limits.
- Bright and Clear AMOLED Display: Enjoy a vibrant 1.43” AMOLED screen that remains clear and visible even in direct sunlight, so you never miss a detail.
Whether you’re exploring new terrain or pushing your limits on your next adventure, the Zeblaze Stratos 2 Ultra is your all-in-one tool for peak performance, safety, and endurance. Take the leap and conquer the outdoors with confidence.
Design: Rugged. Reliable. Ready for anything
GPS: Dual-Frequency L1/L5 Satellite signals
DURABILITY: MIL-STD-810HTesting Standards
WATER RESISTANCE: Dive Deeper with Water resistance 1O ATM
ENDURANCE: POWER THAT LASTS 60 DAYS
OUTDOOR UTILITY: Your Uitimate Outdoor Companion.
SPORTS & FITNESS: Swim, Run, Climb. Conquer with Us.
SWIMMING: Swim Anywhere Train Everywhere
HI-RES AMOLED DISPLAY: Bigger, Better, Brighter.
HEALTH: Your Data, Your Goals All in One Place!
STAY CONNECTED: Utility at Your Fingertips.
MORE: Features Fit For EveryLifestyle
Weight | 0.25 kg |
---|---|
Brand | |
Color | Black, Silver |
Specification
Info | Product Name | Ultimate Outdoor GPS Smartwatch | |
Model | Zeblaze Stratos 2 Ultra | ||
Design | Color | Abyss Black, Metallic Silver | |
Dimensions | 57.5 x 52.5 x 14 mm | ||
Weight (without strap) | 63 g with wristband, 85 g without wristband. | ||
Case Material | High-strength Metal Unibody + 316L Stainless Steel | ||
Screen Material | Corning® Gorilla® Glass | ||
Buttons | 3 | ||
Water-resistance Grade | 10 ATM(WR100) | ||
Display | Screen Material | AMOLED | |
Screen Size | 1.43” | ||
Resolution | 466*466 pixels | ||
PPI | 391 PPI, Up to 1000 nit Brightness | ||
Always-on Displays | Support | ||
Sensors | GPS | Dual-band GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) Assisted GPS for fast fix times. |
|
Movement | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor. | ||
Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor . | ||
Connection | BLE 5.3 | ||
Battery | Battery Capacity | 500 mAh Li-pol battery. | |
Battery Saver Mode Battery Life | Up to 60 days | ||
Typical Usage Scenario Battery Life | Up to 30 days | ||
Heavy Usage Scenario Battery Life | Up to 18 days | ||
Charging Method | Charging Cable | ||
Theoretical Charging Duration | Approx. 1.5 hours | ||
Strap | Materials | Durable and comfortable silicone strap, Quick release. | |
Width | 22 mm | ||
Min. & Max. Wrist Dimensions | 130-235 mm | ||
Health Features | Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | |
24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | ||
Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level. | ||
Sleep Quality Monitoring | Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep Score and Insights. | ||
Breathing Exercise | Support | ||
Menstrual Cycle Tracking | Support | ||
Sports Features | Sports Modes | 170+ | |
Smart Recognition of | Walking, Running, Cycling, Elliptical trainer , Rowing machine, Still. | ||
Available Run Profiles | Route Import, GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | ||
Default Sports | Outdoor running, outdoor walking, indoor walking, indoor running, outdoor cycling, indoor cycling, pool swimming, open water swimming, triathlon, mountain climbing, elliptical machine, rowing machine, dance, free training. | ||
Fitness | General Exercise, Trail Running, Plyometrics, Stepper, Walker, HIIT, Fitness, Group Exercise, Yoga, Yoga Cat Pose, Yoga Bull Pose, Yoga Cobra Pose, Yoga Hero Pose 1, Yoga Hero Pose 2, Yoga Hero Pose 3, Yoga Roller, Rope Skipping, Pilates, Mixed Fitness, Functional Training, Physical Fitness Training, Kickboxing, Boxing, Freestyle, Karate, Fencing, Core Training, Boxing Aerobics, Kendo, Singles, Doubles, Circuit Training, Aerobics, Aerobics, P90X, Kettlebell Training, MMA, Stair Climbers, Weightlifting, Barre, Hand Wheels, Athletics, Jousting, Mind Body Exercise, Tenderness Exercise, Mixed Aerobics, Traditional Plyometrics, Cross Training, Gymnastics, Step Training. | ||
Water Sports | Swimming_Free Style, Swimming_Breaststroke, Swimming_Backstroke, Swimming_Butterfly, Diving, General Water Activities, Sailing, Surfing, Rafting, Dragon Boating, Light Boating, Rowing, Jet Skiing, Stand Up Paddle Surfing, Diving, Paragliding Surfing, Surfing Water Skiing, Water Polo, Windsurfing, Rafting Activities, Aqua Fitness. | ||
Dance | General Dance, Belly Dance, Jazz Dance, Latin Dance, Ballet, Street Dance, Square Dance, Zumba, Social Dance, Tap Dance. | ||
Extreme Sports | skateboarding, rock climbing, bungee jumping activities, parkour, BMX, orienteering, skydiving, racing, general extreme sports. | ||
Recreational Sports | General recreational sports, roller skating, martial arts, tai chi, hula hoops, frisbee, darts, archery, horseback riding, head-to-head games, kite flying, tug of war, swings, stair climbing, obstacle course, fishing, hunting, scootering, paragliding, team sports, fitness video games, hiking, equestrian sports, and playing for fun. | ||
Ball Sports | General Ball Games, Basketball, Badminton, Table Tennis, Tennis, Billiards, Bowling, Volleyball, Shuttlecock Ball, Handball, Baseball, Softball, Cricket, American Football, Beach Soccer, Beach Volleyball, Hockey, Squash, Rattan, Dodgeball, Soccer, Golf, Polo, American Squash, Rugby, Goalball, Pitching, Bags. | ||
Ice Sports | General ice sports, ice skating, ice hockey, curling, snowmobiling, sledding, biathlon, cross-country skiing, skiing, snowboarding, snowshoeing, snowshoeing. | ||
Other Sports | Elevator rides, escalator rides, gardening, housework, being in a car, meditation, standing still, leaning, wheelchair mobility. | ||
Lifestyle Features | Smartphone Assistance | Bluetooth Phone Calls, Voice Assistant, Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | |
Timing | World clock, Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | ||
Daily Life | Weather Sync(Check weather in the next 7 days), Flashlight, Calculator, Password Setting, Raise to Wake. | ||
Modes | Power Saving Modes, Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Slient Modes. | ||
Application | Application | GloryFitPro | |
Supported Devices | Android 5.0 or iOS 11.0 and above. | ||
Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | ||
Watch Faces | System Default | 7 | |
GloryFitPro APP Download | 500+ | ||
Always-on Displays | 20 | ||
Customize Watch Faces | Support | ||
Language Support | Watch System | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
Zeblaze Fit APP | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
Message Push | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
Package Spec | Packing List | Smartwatch (including standard strap), Charging Cable, Instruction Manual. | |
Package Size (L x W x H) | 105 x 105 x 70 mm | ||
Package Weight (G.W) | 245 g | ||
Durability | Operating Temperature | From -40°C to 50°C. Temperatures below -40°C may affect battery life and performance. |
Shipping
Q & A
Related products
-
DTNO.I DT1 IP68 1.8 inch big full round screen smartwatch
$25.99 – $28.99Bluetooth: Bluetooth 5.0
Waterproof Level: IP68
Screen size: 1.8 inch full round
Screen type: 240*283 IPS full view color screen
Wristband material: Silicone, metal -
DTNO.I DT2 390*390 touch screen smart watch
$37.99 – $39.99Feature function: Retina level HD screen; Multiple menu option; Rotary crown; 100+ watch face; Bluetooth call; DTNOI DT2 Manual
-
NJYUAN ME88 smartwatch IP67 waterproof 1.32 inch 360×360 resolution screen smart watch
APP:Da Fit; Chip: Realtek 8762DK; Heart Rate Sensor: Microsc7a20; ANDIORD systems:Support for ANDROID 4.4 and above; Ios: Apple IOS 8.0 +; Bluetooth 5; Waterproof IP67;
$59.99Original price was: $59.99.$34.99Current price is: $34.99.
Reviews
There are no reviews yet