
DTNO.1 DT5 MATE 1.43 inch Amoled Smart Watch
March 12, 2024
Huadai HD35 RTL8763E 400mAh 360*360 screen smart watch
March 13, 2024









Huadai HD4 Smartwatch JL7012A6S 1.43 inch 4GB RAM local music
$33.99 – $35.99Price range: $33.99 through $35.99
APP: DFit; Main chip CPU: JL7012A6S; Local music: 4GB RAM;
Screen type:AMOLED; Screen: 1.43 inch; 466*466;
| APP | RDFit |
| Main chip CPU | JL7012A6S |
| Compatible systems | ISO 12.0 and above, Android 6.0 and above; |
| Flash Memory | RAM:640KB FLASH expansion 32Mb/ 64Mb/ 128Mb/ 256Mb |
| Local music | Has 1Gb of RAM |
| Screen type | AMOLED |
| Screen size | 1.43 inch |
| Resolution | 466*466 |
| Touch screeen IC/ Type | CST816D/ G+F |
| Bluetooth chip | Jelly JL7012A6S |
| Bluetooth | BLUE5.1 |
| WIFI | none |
| NFC | YES |
| Acceleration sensor gsensors | SC7A20E |
| ECG | none |
| Heart rate | HX3602 |
| GPS | none |
| Body temperature | none |
| Battery type | Lithium polymer battery |
| Capacity | 350mAh(552125) |
| Charging method | Wireless charging |
| Sports | Step counting, calories, distance, exercise mode |
| Health | Sleep, female assistant, heart rate, blood pressure, blood oxygen, etc |
| Smart reminder | Sedentary reminder, drinking reminder |
| APP watch face library | 500+ |
| Others | Raise your wrist to light up the screen, alarm clock reminder, remote control to take photos, find mobile phones, etc |
| Sports data | Distance, calories, steps, real-time heart rate, exercise time |
| Motion mode selection | There are 120 kinds of indoor walking, outdoor walking, outdoor running, indoor running, mountain climbing, table tennis, basketball, football, badminton, yoga, swimming, cycling, trail running, half horse, full horse, jump rope, ice skating, gym, tennis, etc |
| Waterproof level | IP68 |
| Charging time | 3H |
| Battery life | 7 days |
| Standby power consumption | Average 320uA (without Bluetooth) |
| Charger Specifications | DC 5V |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greece, Turkey, Romania, Japanese, Traditional, Hebrew, Danish, Serbian,Swedish, Czech, Slovak, Hungarian, Arabic, Indonesian, Korean, Vietnamese, Thai, Farsi, Ukrainian, Latin, Malay, Burmese, Finnish, Hindi, Croatian |
| APP language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greece, Turkey, Romania, Japanese, Traditional, Hebrew, Danish, Serbian,Swedish, Czech, Slovak, Hungarian, Arabic, Indonesian, Korean, Vietnamese, Thai, Farsi, Ukrainian, Latin, Malay, Burmese, Finnish, Hindi, Croatian |
| Color | Black, Gold, Silver |
|---|---|
| Strap Material | Leather Strap, Metal Strap, Silicone Strap |
| Brand |
Shipping
Buyswear.com offer logistics line shipping mode. all shipping from China. All the package you can tracking on 17track.net.
Q & A
Related products
-
NJYUAN HD1 Bluetooth 5.1 IP68 Smartwatch
$29.99Solution provider APP Topstep
Main control chip CPU: Realtek RTK8762DK
Screen type: Amoled
Screen size: 1.3 inch
Touch screen IC/type: 360*360
Bluetooth calls: JL HN333
Bluetooth: BLE5.1
NFC: Access control -
NJYUAN HD2 Pro Bluetooth 5.1 IP68 Smartwatch
$37.99 – $42.99Price range: $37.99 through $42.99Solution provider APP: Topstep
Main control chip CPU: Realtek RTK8762DK
Compatible system: Android 5.0 and above ;iOS 10.0 and above
Screen type: TFT, 1.32 inch -
NJYUAN X5 BLE 5.0 PPG heart rate Smartwatch
G-sensor: 3-axis
Heart rate: PPG heart rate sensor
motor: Flat motor
Touch screen: Full screen touch
Screen size: 1.69 inch TFT
Screen Resolution: 240*280
Battery capacity: 260mAh
Standby time: About 60 days
Operating hours: About 8 days$39.99Original price was: $39.99.$23.99Current price is: $23.99.































Reviews
There are no reviews yet