
Huadai Watch Ultra(W7)
August 5, 2024
NJYUAN C20 Pro
August 9, 2024







LEMFO (GT4 Pro)LF38
€40.23 Original price was: €40.23.€20.11Current price is: €20.11.
App: RDFit
Chip: 7012-F6
Display: 1.6inch IPS 390×390
Bluetooth: BT5.0
Charging type: Wireless charger












| Weight | 0.25 kg |
|---|---|
| Brand | |
| Color | Black, Silver |
Specification
| LF38 [APP:RDFit] | |
| Hardware parameters | |
| Product dimension | 48.5mm*48.5mm*12.7mm |
| Colour | Black, Silver |
| CPU | 7012-F6 |
| Memory | 128 MbFLASH |
| Display | 1.6inch IPS 390×390 |
| Touch screen | Capacitor full touch |
| Hear rate sensor | HX3602 |
| Pedometer | SC7A2) |
| Bluetooth | BT5.0 |
| Watch band | The silicone strap |
| Battery | 360mAh Lithium polymer battery |
| Standby time>15day | |
| usage time>5day | |
| Button | Double button |
| Charging type | Wireless charger |
| Water resistance | No Support |
| GPS | No Support |
| Motor | Support |
| Function parameter | |
| Time Sync | Support |
| Alarm | Support |
| Multiple sports | The actual supported sports mode: running, walking, football, badminton, tennis, table tennis, cycling, yoga, skipping rope, climbing a total of 10 |
| Weather | Synchronous push |
| Gesture wakeup | Support |
| Watch Languages | Russian, Spanish, Portuguese, English, Korean, French, German Italian, Japanese, Hebrew, Arabic, Ukrainian, Polish, Turkish, Dutch |
| APP support language | Traditional), 3. English, 4. Arabic, 5. German, 6. Spanish, 7. French, 8. Italian, 9. Hebrew, 10. Japanese, 11 Polish, 12 Portuguese, 13 Russian, 14 Thai, 15. Turkish, 16. Dutch, 17. Malaysian, 18. Indonesian, 19. Vietnamese, 20. Greek, 21. Hindi, 22. Burmese, 23. Korean, 24 Czech, 25. Farsi, 26. Romanian, 27. Slovak, 28. Ukrainian, 29. Danish, 30. Finnish, 31. Croatian, 32. Swedish, 33. Hungarian, 34. Serbian, 35. Latin |
| Andiord compatibility | Support Android 5.0 and above |
| IOS compatibility | Support IOS 10.0 and above |
| Sleep monitoring | Support |
| Timer | Support |
| Find phone | Support |
| Coming call/SMS reminder | Support |
| Notification push | Support |
| Hear rate monitoring | Support |
| Blood oxygen detection | Support |
| Blood pressure monitoring | Support |
| Respiratory training | Support |
| Female menstrual cycle | Support |
| Temperature deection | Support |
| Remote photograph | Support |
| Remote music control | Support |
| Watch faces | Support |
| Push watch face | Support |
| DIY watch face | Support |
| Data sync | Support |
| Call | Support bluetooth calling |
Shipping

1 review for LEMFO (GT4 Pro)LF38
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 100 | 100% |
| 1 star | 0% |
Q & A
Related products
-
NJYUAN ME88 smartwatch IP67 waterproof 1.32 inch 360×360 resolution screen smart watch
APP:Da Fit; Chip: Realtek 8762DK; Heart Rate Sensor: Microsc7a20; ANDIORD systems:Support for ANDROID 4.4 and above; Ios: Apple IOS 8.0 +; Bluetooth 5; Waterproof IP67;
€60.35Original price was: €60.35.€35.20Current price is: €35.20. -
Microwear GT3 IP68 Waterproof, low consumption dual mode bluetooth 5.0 smart watch
€38.22 – €48.06Price range: €38.22 through €48.06Selling Points IP68 Waterproof, Low consumption Dual Mode Bluetooth chipset, Rotary crown Main Features Watchface download, Split display, Passcode lock, Bluetooth call, Heart rate, Pedometer, Multiple […]
-
NJYUAN HD1 Bluetooth 5.1 IP68 Smartwatch
€30.17Solution provider APP Topstep
Main control chip CPU: Realtek RTK8762DK
Screen type: Amoled
Screen size: 1.3 inch
Touch screen IC/type: 360*360
Bluetooth calls: JL HN333
Bluetooth: BLE5.1
NFC: Access control















Majed Alghamdi (verified owner) –
looks very bad finishing but it is working fine.