DTNO.1 DT WATCH 10
July 27, 2024LEMFO (GT4 Pro)LF38
August 6, 2024Huadai Watch Ultra(W7)
€50.29 Original price was: €50.29.€34.19Current price is: €34.19.
APP: FitCloudPro
CPU: Bluetrum AB5691
Display: AMOLED 1.43 inch
definition rate: 466*466
Bluetooth: BLE5.4
Battery: 3.8V/400mAh
Navigation Functions
Map navigation
Ride navigation start
Start from your
current location
Connect your mobile phone and lift your hand to view the navigation route safe and convenient.
Smart Watch Ultra
Your Exercise and Health Recorder
Keep moving, keep healthy, help you record the data indexes
Blood oxygen Monitoring
The higher the oxygen level in the blood,the better the metabolism of a person
Weight | 0.25 kg |
---|---|
Brand | |
Color | Black, Orange, Silver |
Specification
Hardware | APP | FitCloudPro |
CPU | Bluetrum AB5691 | |
Compatible system | Android 5.0 or above ;iOS 10.0 or above | |
Flash storage | 128M | |
Display | AMOLED | |
Size | 1.43 inch | |
definition rate | 466*466 | |
Touch IC/Type | CST820 | |
Connect refernce | Bluetooth chipset | Bluetrum AB5691 |
Bluetooth | BLE5.4 | |
WIFI | No | |
NFC | No | |
Sensor | G-sensors | SC7A20 |
ECG | No | |
Heart rate | HX3602 | |
GPS | No | |
Tempature | No | |
Battery | battery type | Polymer battery |
Volume | 3.8V/400mAh-702224 | |
Charging method | Wireless charger | |
APP software function | Sport | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Smart reminder | Calling, message, mail, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
Other | Raise your wrist to light up the screen, alarm reminder, remote control for taking photos, searching for your phone, etc | |
Function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
Sport mode option | Walking, running, hiking, cycling, skipping rope, basketball, badminton, football, yoga are recommended sports modes | |
Other | 3D menu, SOS function, OTA Quick Bar (Control Center), Data (Step Count, Distance, Calories), Heart Rate, Blood Pressure, Blood Oxygen, Sleep, Wrist Lifting Screen, Weather, WeChat Exercise, Information, Reminders (Messages, Drinking Water, Sitting for a Long Time, Alarm Clock), Women’s Health, Stopwatch, Countdown, Find Phone, Find Bracelet, Shake to Take a Photo, Dial Switching, Music Control, Settings (Language Selection, Brightness Adjustment, Screen Duration, Vibration Settings, Factory Reset, Version Information), Power On/Off Logo, Components (Function Editing), Password Lock, Breathing Training, Exercise, Exercise History Record, Do Not Disturb Mode, Power saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Call Function, Common Contacts, Phone Dialpad, Sub Screen (sidebar), flashlight, payment code, QR code connection, business card (making friends), calculator Engineering test mode&shipping mode, calendar, Alipay payment, AI dial, experience game, map navigation, short video control, compass. | |
Other | Waterproof level | IP68 |
Charging time | 4H | |
Standby | 7 days | |
Standby cosumption | mimium 70uA | |
Charging Spe. | DC 5V | |
Language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech | |
APP language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
Shipping
Q & A
Related products
-
NJYUAN LC301 Full HD touch screen heart rate smart watch
Time and date display
12/24 hour clock
Rotate button + press function
Multi-dial switching
Weather forecast
Battery level display
Turn your wrist to bright screen€50.29Original price was: €50.29.€40.23Current price is: €40.23. -
Microwear GT3 IP68 Waterproof, low consumption dual mode bluetooth 5.0 smart watch
€38.22 – €48.06Selling Points IP68 Waterproof, Low consumption Dual Mode Bluetooth chipset, Rotary crown Main Features Watchface download, Split display, Passcode lock, Bluetooth call, Heart rate, Pedometer, Multiple […]
-
NJYUAN X5 BLE 5.0 PPG heart rate Smartwatch
G-sensor: 3-axis
Heart rate: PPG heart rate sensor
motor: Flat motor
Touch screen: Full screen touch
Screen size: 1.69 inch TFT
Screen Resolution: 240*280
Battery capacity: 260mAh
Standby time: About 60 days
Operating hours: About 8 days€40.23Original price was: €40.23.€24.13Current price is: €24.13.
Reviews
There are no reviews yet