DTNO.1 DT WATCH 10
July 27, 2024LEMFO (GT4 Pro)LF38
August 6, 2024Huadai Watch Ultra(W7)
$49.99 Original price was: $49.99.$33.99Current price is: $33.99.
APP: FitCloudPro
CPU: Bluetrum AB5691
Display: AMOLED 1.43 inch
definition rate: 466*466
Bluetooth: BLE5.4
Battery: 3.8V/400mAh
Navigation Functions
Map navigation
Ride navigation start
Start from your
current location
Connect your mobile phone and lift your hand to view the navigation route safe and convenient.
Smart Watch Ultra
Your Exercise and Health Recorder
Keep moving, keep healthy, help you record the data indexes
Blood oxygen Monitoring
The higher the oxygen level in the blood,the better the metabolism of a person
Weight | 0.25 kg |
---|---|
Brand | |
Color | Black, Orange, Silver |
Specification
Hardware | APP | FitCloudPro |
CPU | Bluetrum AB5691 | |
Compatible system | Android 5.0 or above ;iOS 10.0 or above | |
Flash storage | 128M | |
Display | AMOLED | |
Size | 1.43 inch | |
definition rate | 466*466 | |
Touch IC/Type | CST820 | |
Connect refernce | Bluetooth chipset | Bluetrum AB5691 |
Bluetooth | BLE5.4 | |
WIFI | No | |
NFC | No | |
Sensor | G-sensors | SC7A20 |
ECG | No | |
Heart rate | HX3602 | |
GPS | No | |
Tempature | No | |
Battery | battery type | Polymer battery |
Volume | 3.8V/400mAh-702224 | |
Charging method | Wireless charger | |
APP software function | Sport | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Smart reminder | Calling, message, mail, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
Other | Raise your wrist to light up the screen, alarm reminder, remote control for taking photos, searching for your phone, etc | |
Function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
Sport mode option | Walking, running, hiking, cycling, skipping rope, basketball, badminton, football, yoga are recommended sports modes | |
Other | 3D menu, SOS function, OTA Quick Bar (Control Center), Data (Step Count, Distance, Calories), Heart Rate, Blood Pressure, Blood Oxygen, Sleep, Wrist Lifting Screen, Weather, WeChat Exercise, Information, Reminders (Messages, Drinking Water, Sitting for a Long Time, Alarm Clock), Women’s Health, Stopwatch, Countdown, Find Phone, Find Bracelet, Shake to Take a Photo, Dial Switching, Music Control, Settings (Language Selection, Brightness Adjustment, Screen Duration, Vibration Settings, Factory Reset, Version Information), Power On/Off Logo, Components (Function Editing), Password Lock, Breathing Training, Exercise, Exercise History Record, Do Not Disturb Mode, Power saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Call Function, Common Contacts, Phone Dialpad, Sub Screen (sidebar), flashlight, payment code, QR code connection, business card (making friends), calculator Engineering test mode&shipping mode, calendar, Alipay payment, AI dial, experience game, map navigation, short video control, compass. | |
Other | Waterproof level | IP68 |
Charging time | 4H | |
Standby | 7 days | |
Standby cosumption | mimium 70uA | |
Charging Spe. | DC 5V | |
Language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech | |
APP language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
Shipping
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related products
-
DTNO.I DT70 Bluetooth 5.0 Wireless Charging Smart watch silver steel strap
Mechanical design 1.39 HD large screen│Rotary button│Bluetooth call Wireless charging│Long battery life 1.39 inch full screen New generation of 1.39inch high-definition full screen, 454*454 resolution. Rotary […]
$69.99Original price was: $69.99.$52.99Current price is: $52.99. -
NJYUAN HD6 BT 5.0 BT Calling Smart Watch
Solution provider APP: Topstep
Main control chip CPU: Realtek RTK8762DK
Compatible system: Android 5.0 and above ;iOS 10.0 and above
Screen type: 1.69 inch Color screen
Touch screen IC/type: 240*285
Bluetooth: BLE5.0$49.99Original price was: $49.99.$39.99Current price is: $39.99. -
LEMFO LEM T 4G 2.86 Inch screen android 7.1 3GB 32GB 5MP Camera 2700mAh battery smartwatch
Memory combination:RAM :3G + ROM:32GB RAM
Camera:5 MP pixels
Support band:
2G:GSM:B2+B3+B5+B8
3G:WCDMA :B1+B2+B5+B8 TD-SCDMA:B34/39
4G:LTE-FDD:B1+B2+B3+B5+B7+B8+B12+B20
LTE-TDD:B38+B39+B40+B41(100MHz)
WIFI:Support 2.4G\5G$199.99Original price was: $199.99.$149.99Current price is: $149.99.
Reviews
There are no reviews yet