
Microwear Ultra 4 Pro
June 10, 2025
















Zeblaze Stratos 4
$99.99 Original price was: $99.99.$69.99Current price is: $69.99.
Water-resistance Grade: 5 ATM & IP69K
GPS: Built-in GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS)
Battery Capacity: 500 mAh Li-pol battery
Application: GloryFitPro
Zeblaze Stratos 4 – Built for the Bold. Engineered for the Wild.
Brilliant AMOLED Display
1.43″ touchscreen with 466×466 resolution and 1000 nits brightness — clear even under direct sunlight.6-System Satellite GPS
Supports GPS, GLONASS, GALILEO, BEIDOU, QZSS, and SBAS — providing ultra-precise positioning and route tracking.Rugged Military-Grade Durability
MIL-STD-810H compliant with a stainless steel bezel, diamond-like carbon coating, and 5ATM water resistance.Ultra-Long Battery Life
Up to 15 days in smart mode, 21 days in power-saving mode, and 40 hours in continuous GPS mode.170+ Sport Modes
Includes running, hiking, cycling, swimming, and more. Real-time data with training analysis and VO₂Max tracking.Advanced Health Monitoring
24/7 heart rate tracking, SpO₂, stress monitoring, sleep analysis, and breathing exercises.Bluetooth Calling & Tools
Built-in speaker & mic for hands-free calls. Includes compass, barometer, flashlight, music control, and more.












Weight | 0.25 kg |
---|---|
Brand | |
Color | Black, Yellow |
Specifications
Product Name | Rugged Outdoor GPS Smartwatch | |
Model | Zeblaze Stratos 4 | |
Color | Abyss Black, Electric Orange | |
Dimensions | 49 x 49 x 14 mm | |
Weight (without strap) | 63 g with wristband, 42.5 g without wristband. | |
Case Material | Metal Bezel+Drilling Carbon Coating + 316L Stainless Steel | |
Screen Material | Corning® Gorilla® Glass | |
Buttons | 3 | |
Water-resistance Grade | 5 ATM & IP69K | |
Screen Material | AMOLED | |
Screen Size | 1.43” | |
Resolution | 466*466 pixels | |
PPI | 391 PPI, Up to 1000 nit Brightness | |
Always-on Displays | Support | |
GPS | Built-in GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) Assisted GPS for fast fix times. |
|
Movement | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor. | |
Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor . | |
Flashlight | Support | |
Speaker and Microphone | Support | |
Connection | BLE 5.3 | |
Battery Capacity | 500 mAh Li-pol battery. | |
Battery Saver Mode Battery Life | Up to 60 days | |
Typical Usage Scenario Battery Life | Up to 30 days | |
Heavy Usage Scenario Battery Life | Up to 18 days | |
Charging Method | Charging Cable | |
Theoretical Charging Duration | Approx. 1.5 hours | |
Materials | Durable and comfortable silicone strap, Quick release. | |
Width | 22 mm | |
Min. & Max. Wrist Dimensions | 130-235 mm | |
Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | |
24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | |
Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level. | |
Sleep Quality Monitoring | Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep Score and Insights. | |
Breathing Exercise | Support | |
Menstrual Cycle Tracking | Support | |
Sports Modes | 170+ | |
Smart Recognition of | Walking, Running, Cycling, Elliptical trainer , Rowing machine, Still. | |
Available Run Profiles | Route Import, GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | |
Default Sports | Outdoor running, outdoor walking, indoor walking, indoor running, outdoor cycling, indoor cycling, pool swimming, open water swimming, triathlon, mountain climbing, elliptical machine, rowing machine, dance, free training. | |
Fitness | General Exercise, Trail Running, Plyometrics, Stepper, Walker, HIIT, Fitness, Group Exercise, Yoga, Yoga Cat Pose, Yoga Bull Pose, Yoga Cobra Pose, Yoga Hero Pose 1, Yoga Hero Pose 2, Yoga Hero Pose 3, Yoga Roller, Rope Skipping, Pilates, Mixed Fitness, Functional Training, Physical Fitness Training, Kickboxing, Boxing, Freestyle, Karate, Fencing, Core Training, Boxing Aerobics, Kendo, Singles, Doubles, Circuit Training, Aerobics, Aerobics, P90X, Kettlebell Training, MMA, Stair Climbers, Weightlifting, Barre, Hand Wheels, Athletics, Jousting, Mind Body Exercise, Tenderness Exercise, Mixed Aerobics, Traditional Plyometrics, Cross Training, Gymnastics, Step Training. | |
Water Sports | Swimming_Free Style, Swimming_Breaststroke, Swimming_Backstroke, Swimming_Butterfly, Diving, General Water Activities, Sailing, Surfing, Rafting, Dragon Boating, Light Boating, Rowing, Jet Skiing, Stand Up Paddle Surfing, Diving, Paragliding Surfing, Surfing Water Skiing, Water Polo, Windsurfing, Rafting Activities, Aqua Fitness. | |
Dance | General Dance, Belly Dance, Jazz Dance, Latin Dance, Ballet, Street Dance, Square Dance, Zumba, Social Dance, Tap Dance. | |
Extreme Sports | skateboarding, rock climbing, bungee jumping activities, parkour, BMX, orienteering, skydiving, racing, general extreme sports. | |
Recreational Sports | General recreational sports, roller skating, martial arts, tai chi, hula hoops, frisbee, darts, archery, horseback riding, head-to-head games, kite flying, tug of war, swings, stair climbing, obstacle course, fishing, hunting, scootering, paragliding, team sports, fitness video games, hiking, equestrian sports, and playing for fun. | |
Ball Sports | General Ball Games, Basketball, Badminton, Table Tennis, Tennis, Billiards, Bowling, Volleyball, Shuttlecock Ball, Handball, Baseball, Softball, Cricket, American Football, Beach Soccer, Beach Volleyball, Hockey, Squash, Rattan, Dodgeball, Soccer, Golf, Polo, American Squash, Rugby, Goalball, Pitching, Bags. | |
Ice Sports | General ice sports, ice skating, ice hockey, curling, snowmobiling, sledding, biathlon, cross-country skiing, skiing, snowboarding, snowshoeing, snowshoeing. | |
Other Sports | Elevator rides, escalator rides, gardening, housework, being in a car, meditation, standing still, leaning, wheelchair mobility. | |
Smartphone Assistance | Bluetooth Phone Calls, Voice Assistant, Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | |
Timing | World clock, Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | |
Daily Life | Weather Sync(Check weather in the next 7 days), Flashlight, Calculator, Password Setting, Raise to Wake. | |
Modes | Power Saving Modes, Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Slient Modes. | |
Application | GloryFitPro | |
Supported Devices | Android 5.0 or iOS 11.0 and above. | |
Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | |
System Default | 7 | |
GloryFitPro APP Download | 500+ | |
Always-on Displays | 20 | |
Customize Watch Faces | Support | |
Watch System | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
GloryFitPro APP | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
Message Push | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
Packing List | Smartwatch (including standard strap), Charging Cable, Instruction Manual. | |
Package Size (L x W x H) | 105 x 105 x 70 mm | |
Package Weight (G.W) | 235 g | |
Operating Temperature | From -40°C to 50°C. Temperatures below -40°C may affect battery life and performance. |
Shipping

Q & A
Related products
-
NJYUAN M99 Smart Watch Bluetooth 5.0 Calls Smartwatch
$36.99 – $39.99Brand: NJYUAN
Type: M99 Bluetooth call smart watch
Heart Rate Blood Pressure
Applicable platform: fully compatible
Applicable people: business, general public, fashion, adults, the elderly
Screen size: 1.28 inches
Camera: 1.3 million pixels
Body memory: 128MB+64MB
Screen material: TPU
Wearing method: wrist strap
Compatible system: fully compatible -
LEMFO LEM T 4G 2.86 Inch screen android 7.1 3GB 32GB 5MP Camera 2700mAh battery smartwatch
Memory combination:RAM :3G + ROM:32GB RAM
Camera:5 MP pixels
Support band:
2G:GSM:B2+B3+B5+B8
3G:WCDMA :B1+B2+B5+B8 TD-SCDMA:B34/39
4G:LTE-FDD:B1+B2+B3+B5+B7+B8+B12+B20
LTE-TDD:B38+B39+B40+B41(100MHz)
WIFI:Support 2.4G\5G$199.99Original price was: $199.99.$149.99Current price is: $149.99. -
NJYUAN ME88 smartwatch IP67 waterproof 1.32 inch 360×360 resolution screen smart watch
APP:Da Fit; Chip: Realtek 8762DK; Heart Rate Sensor: Microsc7a20; ANDIORD systems:Support for ANDROID 4.4 and above; Ios: Apple IOS 8.0 +; Bluetooth 5; Waterproof IP67;
$59.99Original price was: $59.99.$34.99Current price is: $34.99.
Reviews
There are no reviews yet