
NJYUAN HD8 (SmartWatch 8)
September 2, 2025











NJYUAN HD8 Classic
$29.99

Smart Watch 8 Classic

Smart Living Starts with This Watch

Classic Rotating Bezel Redefining Smart Aesthetics

Classic Design With a 4-Piece Modular Case Structure

Crystal Clear Even in Bright Sunlight

Start Your Day With Smart Monitoring

Sleep Soundly Through the Night, With a Watch That Understands You

Constantly Pushing Boundaries Beyond Limits, Beyond Yourself

Start Your Day Full of Energy
Powered by Personalized Data -Driven insights


24/7 Health Protection
Scientific Insights for Your Well - being Anytime


An Al Assistant on Your Wrist
For Smarter, More Efficient Thinking

Change Your Watch Face Anytime
A Fresh Look for Every Mood, Every Day

Talk from Your Wrist
Stay Connected, Stay Free


Color | Black, Silver |
---|
Specification
APP | FitCloudPro |
Chipset | Bluetrum AB5691 |
System | Android 5.0 and above; iOS 10.0 and above |
Flash memory | RAM 400KB, ROM 128Mb |
Screen | TFT |
Size | 1.43inch |
Resolution | 360*360 |
Touch IC | CST816D |
Bluetooth calling | Bluetrum AB5691 |
Blutooth | BLE 5.4 |
WIFI | None |
NFC | Yes |
Accelerometer sensors | SC7A20H |
Heart rate | HX3918H (with liveness detection) |
Hall switch | Yes |
GPS | None |
Body temperature | None |
Battery skype | Li-Polymer |
Battery Capacity | 3.8V/300mAh/552123 |
Charging way | Wireless Charging |
Sport | Count steps, calories, distance, movement patterns |
Health | Heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc |
Intelligent reminder | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram etc. |
Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on |
Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
Sport mode selection | Outdoor sports, fitness sports, ball games, water sports, etc. |
Others | OTA, Quick Settings Panel (Control Center), Data (step count, distance, calories), heart rate, blood pressure, blood oxygen, sleep, wrist-raising to wake messages, reminders (notifications, water intake, sedentary, alarm), women’s health, stopwatch, countdown, find phone, find bracelet, shake to take photo, watch face switching, music control, settings (language selection, brightness adjustment, screen-on duration, vibration settings, factory reset, version information), power-on/off logo, components (function editing), password lock, breathing training, exercise, exercise history, do-not-disturb mode, power-saving mode, low-battery reminder, offline voice, voice assistant (SIRI), call function, frequently used contacts, phone dial pad, split screen (sidebar), scan to connect, business card (making friends), calculator, engineering test mode & shipping mode, calendar, SOS |
Waterproof level | IP68 |
Charging time | 4H |
Endurance time | 7 Days |
Standby power consumption | minimum 70uA |
Charger specification | DC 5V/1A |
Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech, Indonesian |
APP language | Danish, Ukrainian, Urdu, Russian, Bulgarian, Croatian, Hungarian, Bokmål Norwegian, Hindi, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Persian, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Albanian, Arabic, Korean, Malay |
Shipping
Buyswear.com offer logistics line shipping mode. all shipping from China. All the package you can tracking on 17track.net.
Q & A
Related products
-
NJYUAN M97 Bluetooth LE 5.0+3.0 200mAh smartwatch
$32.99Feature function: Bluetooth LE 5.0+3.0; exercise heart rate curve; 1.28 inch, 240×240 screen; multi sports model; music control.
-
DTNO.I DT1 IP68 1.8 inch big full round screen smartwatch
$25.99 – $28.99Price range: $25.99 through $28.99Bluetooth: Bluetooth 5.0
Waterproof Level: IP68
Screen size: 1.8 inch full round
Screen type: 240*283 IPS full view color screen
Wristband material: Silicone, metal -
NJYUAN HD1 Bluetooth 5.1 IP68 Smartwatch
$29.99Solution provider APP Topstep
Main control chip CPU: Realtek RTK8762DK
Screen type: Amoled
Screen size: 1.3 inch
Touch screen IC/type: 360*360
Bluetooth calls: JL HN333
Bluetooth: BLE5.1
NFC: Access control
Reviews
There are no reviews yet