Huadai HD35 RTL8763E 400mAh 360*360 screen smart watch
March 13, 2024Huadai Watch 6 1.52 inch Wearfit wireless charging
March 13, 2024Huadai HD38 RTK8763E 1.3 inch AMOLED screen
€38.22 – €40.23
APP: FitCloudPro
Main chip CPU: Realtek RTK8763EW-VP
Screen type: 1.3 inch 360*360 AMOLED
APP | FitCloudPro |
Main chip CPU | Realtek RTK8763EW-VP |
Compatible systems | Android 5.0 and above; iOS 10.0 and above |
Flash Memory | RAM:578KB+ROM:640KB+128MB Nor flash |
Screen type | AMOLED |
Screen size | 1.3 inch |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D/G+F |
Bluetooth chip | RTL8763E-VP Single coredual mold |
Bluetooth | BLUE5.2 |
WIFI | none |
NFC | YES |
Acceleration sensor gsensors | STK8321 |
ECG | none |
Heart rate | LC09 |
GPS | none |
Body temperature | none |
Battery type | Lithium polymer battery |
Capacity | 3.8V/250mAh(551528) |
Charging method | Wireless charging |
Sports | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc |
Smart reminder | Calls, SMS, Mail, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Others | Raise your wrist to light up the screen, alarm clock reminder, remote control to take photos, find mobile phones, etc |
Sports data | Distance, calories, steps, real-time heart rate, exercise duration |
Motion mode selection | Tuobao 14 (walking, running, hiking, cycling, basketball, badminton, football, elliptical, table tennis, skipping rope, tennis, baseball, cricket, golf)+1 sport mode push |
Others | OTA, Quick Bar (Control Center), Data (Step Counting, Distance, Calories), Heart Rate, Blood Pressure, Blood Oxygen, Sleep, Wrist Display, Weather, WeChat Exercise, Information, Reminder (Message, Drink, Sedentary, Alarm Clock), Women’s Health, Stopwatch, Countdown, Find Phone, Find Bracelet, Shake to Take Photos, Watch Face Switching, Music Control, Settings (Language Selection, Brightness Adjustment, Screen Duration, Vibration Settings, Factory Reset, Version Information), Power on and Off Logo, Components (Function Editing), Password Lock, Breathing Training, Exercise, Sports History, Do Not Disturb Mode, Battery Saver Mode, Low Power Reminder, Voice Assistant (SIRI), Call Function, Frequent Contacts, Phone Dial, Split Screen (Sidebar), Flashlight, Collection Code, Scan Code Connection, Business Card (Make Friends), Calculator, Engineering Test Mode & Shipping Mode, Calendar, Alipay Payment, Compass. |
Waterproof level | IP68 |
Charging time | 4H |
Battery life | 7 days |
Standby power consumption | minimum 70uA |
Charger Specifications | DC 5V |
Firmware language | Chinese Simplified. English, Russian, Spanish, German, Italian, French, Portuguese, Turkish, Hebrew, Arabic, Vietnamese, Chinese Traditional, Thai, Farsi; |
APP language | English, Chinese Simplified, Chinese Traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi |
Weight | 0.25 kg |
---|---|
Brand | |
Color | Black, Gold, Silver |
Strap Material | Metal Strap, Silicone Strap |
Shipping
Buyswear.com offer 2 shipping mode. all shipping from China. All the package you can tracking on 17track.net.
Free shipping by post, we arrange shipping in 48 hours after make the order. and this mode delivery time cost about 15 days. it have not tax to Euro customers. Free shipping to India, Middle East Countries too!
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related products
-
NJYUAN LC301 Full HD touch screen heart rate smart watch
Time and date display
12/24 hour clock
Rotate button + press function
Multi-dial switching
Weather forecast
Battery level display
Turn your wrist to bright screen€50.29Original price was: €50.29.€40.23Current price is: €40.23. -
NJYUAN X5 BLE 5.0 PPG heart rate Smartwatch
G-sensor: 3-axis
Heart rate: PPG heart rate sensor
motor: Flat motor
Touch screen: Full screen touch
Screen size: 1.69 inch TFT
Screen Resolution: 240*280
Battery capacity: 260mAh
Standby time: About 60 days
Operating hours: About 8 days€40.23Original price was: €40.23.€24.13Current price is: €24.13. -
NJYUAN M98 Color Screen Bluetooth LE 5.0 Smartwath Black steel strap
Rated 5.00 out of 5main chip: Realtek 8762C+BK
Accelerometer: LanweiSC7A20
heart rate: Tianyi Hexin 3300 high-precision heart rate module heart rate detection + pressure detection
Screen: 1.28Inch IPS round screen, 240×240
blood pressure: blood pressure measurement
blood oxygen: blood oxygen measurement€47.27Original price was: €47.27.€30.17Current price is: €30.17.
Reviews
There are no reviews yet